Simple,
transparent pricing
Dacreed prices on a SaaS model. Pricing varies between product sets, so every option is set out below.
Financial Advice Providers
Compliance platform licensing for FAPs of all sizes.
| Licence type | Licence fee (per user) | Notes |
|---|---|---|
| Professional* Most popular | $400 per annum$40 per month | For Admin users and Financial Advisers |
| Essential* | $250 per annum$25 per month | For support staff not requiring PDP and CPD |
| Dacreed Policy Templates | $75 per annum$7.50 per month | Suitable for 5 adviser businesses or less |
| Rosewill Templates | $100 per annum$10 per month | Only available to approved Rosewill clients |
Minimum charge of two users per organisation.
* Access to Professional IQ CPD included, FMA Updates and Regulatory Guidance courses with discounts for General Insurance and Mortgage Specialist areas, with over 75 hours available.
Intermediaries and introducers
Ideal for parties wanting to train intermediaries and introducers at scale.
| Matter | Pricing (excl. GST) |
|---|---|
| Set-up fee | $2,495Confirmed prior to contract |
| Introducer licences: 0 to 500 | $12,500 per annum |
| Introducer licences: 501 to 1,000 | $20,000 per annum |
| Introducer licences: 1,001 to 1,500 | $25,000 per annum |
| Introducer licences: 1,501 to 2,000 | $30,000 per annum |
| Introducer licences: 2,001 to 2,500 | $35,000 per annum |
| Introducer licences: 2,501 to 3,500 | $40,000 per annum |
| Professional licences (Admin) | $400 per person p.a. |
| Essentials licences (BDM) | $250 per person p.a. |
Access to Professional IQ’s "Compliance courses for Introducers" is included.
Car dealership compliance
Additional functionality for car dealership reporting and compliance, covering ownership, directors, ID verification and other areas, is being scoped. Pricing will be released shortly.
CPD and professional development
Tools for recording and managing ongoing professional development.
| Licence type | Licence fee (per user) | Notes |
|---|---|---|
| CPD for Individuals | Free | For individuals only. Records cannot be shared. |
| CPD for Business Most popular | $50 per annum$5 per month | Team training records, load CPD hours, reporting. |
| CPD for Business Plus | $75 per annum$7.50 per month | CPD for Business with Professional Development Plans and Dacreed Reviews |
Incorporated societies
Governance, member compliance and professional development for societies.
| Matter | Price |
|---|---|
| Set up | $295 |
| Initial 10 users Most popular | $795 per annum$79.50 per month |
| Additional users (above 10) | $150 per annum$15 per month |
| Over 50 users | POAEnterprise pricing |
CPD and content bundles
Subscribe through Dacreed from partners such as Professional IQ. Professional licence holders receive discounted rates.
| CPD bundle | Hours | CPD | Business / Essential | Professional |
|---|---|---|---|---|
| FMA Updates | Free | Free | Free | |
| Regulatory Guidelines | Free | Free | Free | |
| General Insurance (Basic) | ~39 hours | $199 p.a. | $199 p.a. | $119 p.a. |
| General Insurance (Advanced) | ~66 hours | $299 p.a. | $299 p.a. | $149 p.a. |
| Mortgage CPD | $199 p.a. | $199 p.a. | $119 p.a. | |
| Soft Skills: all courses | $399 | $249 | $199 | |
| Governance Bites | Free | Free | Free | |
| Dynamique | POA | POA | POA | |
| Sponge | POA | POA | POA |
Need a custom quote?
Talk to our team about pricing tailored to your organisation’s size and requirements.