Where monthly pricing is available, this is one tenth of the annual pricing. Paying annually in advance means you get two months free, approximately a 17% discount on the monthly price.
Set up fees apply. Unless stated specifically, these will be quoted based on your requirements.
Set up fees generally apply and unless stated specifically will be quoted based on your circumstances.
All pricing excludes GST. All licenses are transferrable — changing staff does not require a new license, you can simply reallocate the existing one.
Financial Advice Providers
Compliance platform licensing for FAPs of all sizes.
| Licence Type | Licence Fee (per user) | Notes |
|---|---|---|
| Professional* | $400 per annum$40 per month | For Admin users and Financial Advisers |
| Essential* | $250 per annum$25 per month | For support staff not requiring PDP and CPD |
| Dacreed Policy Templates | $75 per annum$7.50 per month | Suitable for 5 adviser businesses or less |
| Rosewill Templates | $100 per annum$10 per month | Only available to approved Rosewill clients |
* Access to Professional IQ CPD included — FMA Updates & Regulatory Guidance courses with discounts for General Insurance & Mortgage Specialist areas with over 75 hours available.
Intermediary & Introducers
Ideal for parties wanting to train intermediaries and introducers at scale.
| Matter | Pricing (excl. GST) |
|---|---|
| Set-up fee | $2,495 (confirmed prior to contract) |
| Introducer Licenses: 0–500 | $12,500 per annum |
| Introducer Licenses: 501–1,000 | $20,000 per annum |
| Introducer Licenses: 1,001–1,500 | $25,000 per annum |
| Introducer Licenses: 1,501–2,000 | $30,000 per annum |
| Introducer Licenses: 2,001–2,500 | $35,000 per annum |
| Introducer Licenses: 2,501–3,500 | $40,000 per annum |
| Professional Licenses (Admin) | $400 per person p.a. |
| Essentials Licenses (BDM) | $250 per person p.a. |
Car Dealership Compliance
Additional functionality for car dealership reporting and compliance for car dealerships covering ownership, directors, ID verification and other areas is being scoped. Pricing will be released shortly.
CPD & Professional Development
Tools for recording and managing ongoing professional development.
| Licence Type | Licence Fee (per user) | Notes |
|---|---|---|
| CPD for Individuals | FREE | For individuals only. Records cannot be shared. |
| CPD for Business | $50 per annum$5 per month | Team training records, load CPD hours, reporting. |
| CPD for Business Plus | $75 per annum$7.50 per month | CPD for Business with Professional Development Plans and Dacreed Reviews |
CPD & Content Bundles
Subscribe via Dacreed from partners like Professional IQ. Professional licence holders receive discounted rates.
| CPD Bundle | CPD | Business / Essential | Professional |
|---|---|---|---|
| Licence Type | CPD for Business / CPD for Business Plus | Essential / Business | Professional |
| FMA Updates | FREE | FREE | FREE |
| Regulatory Guidelines | FREE | FREE | FREE |
| General Insurance (Basic) ~39 hours | $199 p.a. | $199 p.a. | $119 p.a. |
| General Insurance (Advanced) ~66 hours | $299 p.a. | $299 p.a. | $149 p.a. |
| Mortgage CPD | $199 p.a. | $199 p.a. | $119 p.a. |
| Soft Skills — All courses | $399 | $249 | $199 |
| Governance Bites | FREE | FREE | FREE |
| Dynamique | POA | POA | POA |
| Sponge | POA | POA | POA |
Incorporated Societies
Governance, member compliance, and professional development for societies.
| Matter | Price |
|---|---|
| Set up | $295 |
| Initial 10 users | $795 per annum$79.50 per month |
| Additional users (above 10) | $150 per annum$15 per month |
| Over 50 users | POA — Enterprise pricing |